Herb title | English name | Part Used | Name in Devanagari | Part used in Devanagari | Quantity(Kg) |
Peepal | Peepal | Bark, Fruit, Shoots and Latex | अश्वत्थ | त्वक्, फल, अकुंर, निर्यास | 200 |
Petha | White gourd melon | Fruit, Seed, Seed oil | कुष्माण्ड | फल, बीज, बीज तैल | 0 |
Pipal | Long pepper | Fruit, Root | पिप्पली | फल, मूल | 12000 |
Supari | Betel nut | Fruit | पूग | फल | 200 |
Pasaran | Stinkvine | Root and Leaves | प्रसारिणी | मूल, पत्र | 0 |
Daiya | Beautyberry | Flowers | प्रियंगु | पुष्प | 0 |
Pithvan | Root | पृश्निपर्णी | मूल | 0 | |
Gadahpurana,LalPunarnava | Spreading hogweed | The whole plant | पुनर्नवा (रक्त्त) | पंचांग | 0 |
Pohkarmula | Root | पुष्कर | मूल | 3200 | |
Raysan | Leaves | रास्ना | पत्र | 2800 | |
Redi | Castor Oil Plant | Root, Leaves, Seeds and Oil | एरण्ड | मूल, पत्र, बीज, तैल | 3000 |
Ritha | Soap nut tree | Fruit | अरिष्टक | पुष्प | 0 |
MirchaGandha | Rusa grass | Stem, Leaves, Flowers. | रोहिष | काण्ड, पत्र, पुष्प | 0 |
Sugandhbala | Fragrant Swamp Mallow | Root | रोहितक | मूल | 400 |
Katsaraiyya | Porcupine flower | The whole plant | सहचर | पंचांग | 900 |
Katsaraiyya | Porcupine flower | The whole plant | सहदेवी | पंचांग | 900 |
Samudrashosh | Elephant creeper | Root, Leaves | वृद्धदारुक | मूल, पत्र | 0 |
SaphedChandan | Sandal Wood | Wood, Oil | चंदन (श्वेत) | सार, तैल | 1500 |
Chhitavan | Dita | Bark | सप्तपर्ण | त्वक् | 500 |
Chid | Long leaved Pine | Wood, gum and Oil (Turpentine) | सरला | सार, निर्यास, तैल | 0 |
Product
Shop
Quick Links
Contact: Manufactured by
Shree Dhootapapeshwar Limited
135, Nanubhai Desai Road, Khetwadi, Girgaon, Mumbai,- 400004