Herb title | English name | Part Used | Name in Devanagari | Part used in Devanagari | Quantity(Kg) |
Aadrak | Ginger | Rhizome | अदरक | कंद | 2200 |
Aam | Mango | Bark, Leaves, Inflorescence, Fruit | आम्र | त्वक्, पत्र, पुष्प, फल | 0 |
AamaHaldi | Mango Ginger | Rhizome | आम्र हरिद्रा | कन्द | 0 |
Agaru | Eagle wood | Heartwood | अगुरु | काण्डसार | 1300 |
Ajmod | Wild celery | Seeds | अजमोदा | बीज | 0 |
Akarkara | Pellitory | Root | अकारकभ | मूल | 0 |
Akavan | Madar | Root bark, Milky latex, Flowers, Leaves | अर्क | मूल त्वक्, क्षीर निर्यास, पुष्प पत्र | 0 |
Amaltas | Purging cassia | Root bark, Flowers, Leaves, marrow inside the pod (Fruit) | आरग्वध | मूल त्वक्, पुष्प, पत्र, फलमज्जा | 1800 |
Anar | Pomegranate | Fruit, Fruit skin and Root skin | दाडिम | फल, फलत्वक्, मूलत्वक्, | 400 |
Angur | Grape | Fruit | द्राक्षा | फल | 23500 |
Arani | Glory Bower | Leaves, Root bark | अग्निमंथ | पत्र, मूल त्वक् | 2600 |
Arjun | Arjuna | Bark | अर्जुन | त्वक् | 12700 |
Asagandh | Winter cherry, Indian ginseng | Root | अश्वगंधा | मूल | 19000 |
Ashok | Ashoka tree | Bark, Seed and Inflorescence | अशोक | त्वक्, बीज, पुष्प | 8000 |
Atis | Indian atees | Root | अतिविषा | मूल | 1200 |
Babool | Babul | Bark, Pods and Gum | बब्बुल | त्वक्, फली और निर्यास | 12600 |
BadiElaychi | Greater Cardamom | Seeds | एला (स्थूल) | बीज | 1900 |
BadiKateri | Indian nightshed | Root, Fruit | बृहती | मूल, फल | 3500 |
Product
Shop
Quick Links
Contact: Manufactured by
Shree Dhootapapeshwar Limited
135, Nanubhai Desai Road, Khetwadi, Girgaon, Mumbai,- 400004